-Lodging and Distance Walked Each Day-
--2008--
Date | Day | Lodging | Location | Distance Walked | |
---|---|---|---|---|---|
km | mi | ||||
3/28/07 | Fri | Hotel Cavelier | Kumatori | NA | NA |
3/29 | Sat | Haryoin Temple | Mt. Kōya | NA | NA |
3/30 | Sun | Mishima Daiichi Hoetel | Iyo Mishima | NA | NA |
3/31 | Mon | Minshuku Okada | Miyoshi City | ||
4/1 | Tues | Minshuku Aozora | Kanonji City | 45.0 | 27.9 |
4/2 | Wed | Ichi Fuji Ryōkan | Kanonji City | ||
4/3 | Thurs | Kaiganji Youth Hostel | Tadotsu Town | ||
4/4 | Fri | Kotobuki Ryokan | Kotohira | ||
4/5 | Sat | Kotobuki Ryokan | Kotohira | ||
4/6 | Sun | Miki Ryōkan | Sakaide City | ||
4/7 | Mon | Momoya Ryōkan | Takamatsu City | ||
4/8 | Tue | Okadaya Ryōkan | Takamatsu City | ||
4/9 | Wed | Minshuku Nagaoji | Miki Town | ||
4/10 | Thurs | Takeyashiki Ryōkan | Sanuki City | ||
4/11 | Fri | Anrakuji (Temple 6) | Awa City | ||
4/12 | Sat | Tokushima Ekimae Daiichi Hotel | Tokushima City | ||
4/13 | Sun | Tokushima Ekimae Daiichi Hotel | Tokushima City | NA | NA |
Total Distance: |