-Lodging and Distance Walked Each Day-
--2011--
Tokushima Prefecture |
Kōchi Prefecture |
Ehime Prefecture |
Kagawa Prefecture |
Date | Lodging | Distance Walked * (km) |
---|---|---|
3/29/2011 | Near KIX — Lodge Chōjirō | NA |
3/30 | Mt. Kōya — Haryōin | NA |
3/31 | Tokushima City — Eki Mae Dai Ichi Hotel | 0.0 |
4/1 | Between T5 & T6 — Minshuku Kotobuki Shokudō | 14.5 |
4/2 | Between T7 & T8 — Okudaya | 15.7 |
4/3 | Ikeda - Matsuogawa Onsen | 0.0 |
4/4 | Kamoshima - Sakura Ryokan | 0.0 |
4/5 | Kamoshima - Business Hotel Access Kamoshima | 16.0 |
4/6 | Kamiyama - Sudachi Kan | 18.3 |
4/7 | Near B2 - Pension Yasuragi | 13.0 |
4/8 | Near T16 - Urokorō | 14.6 |
4/9 | Near T18 - Business Fuji Ryokan | 16.0 |
4/10 | Near T18 - Minshuku Chiba | 5.0 |
4/11 | Near T20 - Minshuku Kaede | 11.0 |
4/12 | Near T20 - Minshuku Kaneko | 17.6 |
4/13 | After T21 - Ryūzan Sō | 13.8 |
4/14 | Near T23 - Hotel Shiroi Tōdai | 12.0 |
4/15 | At T24 Shukubō | 2.0 |
4/16 | In Nahari- Hotel Nahari | 7.5 |
4/17 | Below T27 - Hamayoshi-Ya | 14.5 |
4/18 | Between T27 & T28 - Sumiyoshi-Ya | 15.6 |
4/19 | Near T29 - Nankoku Business Hotel | 20.0 |
4/20 | In Kōchi City - Kōchi Terminal Hotel | 13.7 |
4/21 | Near T33 - Ebishō Ryokan | 12.5 |
4/22 | Tosa City - Shiraishi Ryokan | 16.7 |
4/23 | Near T36 - Shiohama-sō | 9.0 |
4/24 | Near B5 - Business Hotel Marutomi | 18.3 |
4/25 | Near T37 - Maruka Ryokan | 0.0 |
4/26 | In Tosa Saga - Minshuku Sakaue | 17.2 |
4/27 | In Tosa Irino - Nest West Garden Tosa | 15.0 |
4/28 | Nakamura - Hotel Sun Route Nakamura | 0.0 |
4/29 | Near Oki No Hama beach - Kaiyu No Yu | 14.5 |
4/30 | Cape Ashizuri - Ashizuri Ryokan Futaba | 18.0 |
5/1 | Cape Ashizuri - Minshuku Nishida | 0.0 |
5/2 | Tosa Shimizu City - Tosa Minshuku Ōhira | 13.3 |
5/3 | Tosa Shimizu City - Minshuku Kanaesaki | 13.0 |
5/4 | Ōtsuki Town - Hatago | 17.0 |
5/5 | Next to T39 - Minshuku Shima-Ya | 14.5 |
5/6 | Ippon Matsu - Hotel Select Inn | 17.5 |
5/7 | After T40 - Minshuku Beach | 19.0 |
5/8 | Uwajima - Hotel Clement | 2.0 |
5/9 | Seiyo City - Minshuku Miyako | 11.8 |
5/10 | Ōzu City - Tokiwa Ryokan | 23.5 |
5/11 | Kuma - Garden Time Hotel | 1.0 |
5/12 | Kuma - Garden Time Hotel | 24.0 |
5/13 | Near T46 - Chōchin Ya | 11.7 |
5/14 | Near Dogo Onsen- Tōuntei | 14.0 |
5/15 | Iyo Hōjō - Business Ryokan Ōta | 17.0 |
5/16 | Imabari- Business Hotel Tsuyoshi | 13.0 |
5/17 | Between T58 & T59 - Hotel Cosmo Osamu | 20.3 |
5/18 | Near T61 - Business Hotel Tanaka Ya | 5.0 |
5/19 | Near T61 - Business Hotel Tanaka Ya | 6.0 |
5/20 | Niihama City - Goyōmatsu Ryokan | 12.0 |
5/21 | Iyo Mishima - Dai Ichi Hoyel | 0.0 |
5/22 | Iyo Mishima - Dai Ichi Hotel | 13.0 |
5/23 | Near T66 - Minshuku Okada | 13.0 |
5/24 | After T66 - Minshuku Aozora Ya | 13.5 |
5/25 | Near T70 - Ichi Fuji Ryokan | 18.6 |
5/26 | Near T72 - Mon Saki Ya Ryokan | 19.0 |
5/27 | Near Kotohira Eki - Dai Koku Ryokan | 5.3 |
5/28 | After T77 - Shishitomo Ryokan | 5.5 |
5/29 | Next To T80 - Ebisu Ya Ryokan | 17.0 |
5/30 | After B19 - Momo Ya Ryokan | |
5/31 | Before T84 - Hirose Ryokan | |
6/1 | Near T85 - Takayanagi Ryokan | |
6/2 | Near T87 - Azumaya Ryokan | |
6/3 | Tokushima City - Eki Mae Dai Ichi Hotel | |
6/4 | Tokushima City - Eki Mae Dai Ichi Hotel | 0.0 |
6/5 | Tokushima City - Eki Mae Dai Ichi Hotel | 0.0 |
6/6 | Tokushima City - Eki Mae Dai Ichi Hotel | 0.0 |
6/7 | Cape Muroto - UTOCO Deep Sea Resort & Spa | 0.0 |
6/8 | Ōsaka - Business Hotel Kikuei | 0.0 |
6/9 | Mt. Kōya - Muryoko-in | 0.0 |
6/10 | Mt. Kōya - Muryoko-in | 0.0 |
Total Distance over 70 days: * Distance walked does not always equal distance traveled — we also use buses/taxis occasionally. |